<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iperdesign</title>
	<atom:link href="http://www.iperdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iperdesign.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 23:18:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>a break from the branding (kinda).</title>
		<link>http://www.iperdesign.com/blog/a-break-from-the-branding-kinda-2/</link>
		<comments>http://www.iperdesign.com/blog/a-break-from-the-branding-kinda-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:18:30 +0000</pubDate>
		<dc:creator>BethAnne</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.iperdesign.com/?p=6927</guid>
		<description><![CDATA[As if glass wear wasn’t beautiful enough. Wait, you don’t find glass wear beautiful? OK..well bear with me, because I do.  They had to go and get William Sneig to direct this amazing video of Lobmeyr, Baccarat and Saint Louis crystal with amazing secret formula billows of color exposing layers of the exquisite stuff.  Just [...]]]></description>
			<content:encoded><![CDATA[<p>As if glass wear wasn’t beautiful enough. Wait, you don’t find glass wear beautiful? OK..well bear with me, because I do.  They had to go and get William Sneig to direct this amazing video of Lobmeyr, Baccarat and Saint Louis crystal with amazing secret formula billows of color exposing layers of the exquisite stuff.  Just enjoy the show&#8230;it’s amazing.</p>
<p><a href="http://vimeo.com/40714429" target="_blank">watch the video here.</a></p>
<p>BTW, William Sneig is the director of the Dior ad ‘A Golden Christmas’,  and various LV short videos.  Check him and the rest of the videos out on vimeo if you have’t seen his work.  And pay close attention to the  middle section of ‘A Golden Christmas,’ where the ladies legs cross in the dior shoes (that’s my favorite part).  He’s a real genius in luxury market art direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iperdesign.com/blog/a-break-from-the-branding-kinda-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>let the dead lie.</title>
		<link>http://www.iperdesign.com/blog/let-the-dead-lie-2/</link>
		<comments>http://www.iperdesign.com/blog/let-the-dead-lie-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:12:38 +0000</pubDate>
		<dc:creator>BethAnne</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.iperdesign.com/?p=6922</guid>
		<description><![CDATA[Is anyone else sick of companies trying to breath new life into their brands by dragging out images and videos of dead celebrities? We’ve seen Marilyn Monroe touting J’Adore, Steve McQueen for Dolce &#38; Gabbana, Tommy Hilfiger, and Persol, and so many more. Now they’ve got Tupac’s holograph planning a world tour, and Michael Jackson [...]]]></description>
			<content:encoded><![CDATA[<p>Is anyone else sick of companies trying to breath new life into their brands by dragging out images and videos of dead celebrities? We’ve seen Marilyn Monroe touting J’Adore, Steve McQueen for Dolce &amp; Gabbana, Tommy Hilfiger, and Persol, and so many more.</p>
<p>Now they’ve got Tupac’s holograph planning a world tour, and Michael Jackson is touting Pepsi, again.  Are there not enough live celebrities with clout out there that brands can pay to use their likeness? How is it that I’m supposed to believe the endorsement of a dead person, over a living one?</p>
<p><a href="http://www.youtube.com/watch?v=2N77WyjFcYo">Am I wrong on this one?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iperdesign.com/blog/let-the-dead-lie-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the non-branded brand.</title>
		<link>http://www.iperdesign.com/blog/the-non-branded-brand-2/</link>
		<comments>http://www.iperdesign.com/blog/the-non-branded-brand-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:57:46 +0000</pubDate>
		<dc:creator>BethAnne</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.iperdesign.com/?p=6915</guid>
		<description><![CDATA[I&#8217;m not a car person.  But for some reason, I find car commercials extremely interesting.  They are so diverse in content, style and design.  They range from classy to artsy to rough and tumble.  Personally, I dislike the dancing gerbils&#8230;but the &#8216;go further&#8217; campaign that Ford has rolled out is exquisite.    Ian Mackenzie should get [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif;">I&#8217;m not a car person.  But for some reason, I find car commercials extremely interesting.  They are so diverse in content, style and design.  They range from classy to artsy to rough and tumble.  Personally, I dislike the dancing gerbils&#8230;but the &#8216;go further&#8217; campaign that Ford has rolled out is exquisite.    Ian Mackenzie should get an award for these spots.  What I find most interesting is the lack of logo or brand recognition at all in the spot.  It&#8217;s a completely brand free commercial.  Who does that?  It&#8217;s unheard of, and I love it. It really does make the viewer stop and pay attention to the car.  The craftmanship, the style&#8230;<span class="highlight">the car</span>.</span></p>
<p>Unfortunately for all of us watching, the Mike Rowe &#8216;Swap Your Ride&#8217; spots are going to stay on the air as well&#8230;so it&#8217;s not like Ford is all of the sudden going luxury.  They are just trying to make us all take a good hard look at their products.</p>
<p><a href="http://g" target="_blank">Any thoughts on the campaign?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iperdesign.com/blog/the-non-branded-brand-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pop culture, fast food.</title>
		<link>http://www.iperdesign.com/blog/pop-culture-fast-food/</link>
		<comments>http://www.iperdesign.com/blog/pop-culture-fast-food/#comments</comments>
		<pubDate>Mon, 07 May 2012 03:46:38 +0000</pubDate>
		<dc:creator>BethAnne</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.iperdesign.com/?p=6824</guid>
		<description><![CDATA[Steven Tyler, Sofia Vergara, David Beckham, Salma Hayek.  I don’t honestly think they are eating burger king chicken fingers&#8230;but I also don’t care.  I am in love with the new ad campaign featuring these celebrities.  I think the manager ‘John’ is an amusing sidekick for them, and I think the spots are well written, well [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif;">Steven Tyler, Sofia Vergara, David Beckham, Salma Hayek.  I don’t honestly think they are eating burger king chicken fingers&#8230;but I also don’t care.  I am in love with the new ad campaign featuring these celebrities.  I think the manager ‘John’ is an amusing sidekick for them, and I think the spots are well written, well edited and well conceived.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">I also must admit, I saw the Mary J. Blige spot (now pulled due to massive controversy), and I don’t see anything upsetting about it.  It’s chicken. She’s singing about it.  Who cares?</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;">Either way, the new tagline reads “exciting things are happening at burger king,”  And watching <a href="http://www.youtube.com/watch?v=88ic0-l9H_Q">these commercials</a>, I just may believe it.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iperdesign.com/blog/pop-culture-fast-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2012 Internships</title>
		<link>http://www.iperdesign.com/blog/summer-2012-internships-2/</link>
		<comments>http://www.iperdesign.com/blog/summer-2012-internships-2/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:35:08 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.iperdesign.com/?p=6309</guid>
		<description><![CDATA[UPDATE: As of May 15, we are no longer accepting applications for our summer internships. Thanks to all who applied and check back in August for our fall opportunities! Iperdesign is currently accepting applications for motivated interns to join our studio team this summer. Our internship program is open to currently enrolled college students and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #8dc63f;">UPDATE:</span> <span style="color: #91a5a5;">As of May 15, we are no longer accepting applications for our summer internships. Thanks to all who applied and check back in August for our fall opportunities!</span></strong></p>
<p><br />Iperdesign is currently accepting applications for motivated interns to join our studio team this summer. Our internship program is open to currently enrolled college students and can be used for college credit if you choose. To apply, we require that you submit your cover letter and resume, along with PDF samples or a link to your work to Zach Patten, <a href="mailto:zp@iperdesign.com?subject=Summer 2012 Internship Application">zp@iperdesign.com</a>.</p>
<h3><br /></h3>
<h3><span style="color: #8dc63f;">Graphic Design Intern</span></h3>
<p><br />As a Graphic Design intern for Iperdesign, you will work with a wide range of international clients from American real estate companies to European apparel boutiques. You&#8217;ll beef up your Adobe Illustrator skills by working on projects for both print and digital media, along with editing images in Photoshop, creating spreads in InDesign, and getting a good feel for how a design agency really operates.</p>
<p><br />You should be a current Graphic Design major hungry for new experiences and portfolio samples. If you&#8217;re the type of student who is always looking to grow and your knowledge of CS5 makes your classmates envious, Iperdesign is the place for you this summer.</p>
<p><br />Job Requirements:</p>
<ul>
<li>Comfort and familiarity with CS5 Photoshop, Illustrator, and/or InDesign</li>
<li>Strong, clean visual design sense</li>
<li>Strong understanding of typography, color, usability, and other design principles</li>
<li>Good people skills and the ability to work in a team environment</li>
<li>Highly organized and detail oriented</li>
<li>Commitment of at least 2 days per week</li>
</ul>
<p><a href="mailto:zp@iperdesign.com?subject=Summer 2012 Internship Application">Apply now with your cover letter, resume, and PDFs or links to your work!</a></p>
<h3><br /></h3>
<h3><span style="color: #8dc63f;">Blogger / Copywriter Intern</span></h3>
<p><br />As the Blogger / Copywriter intern for Iperdesign, you will work directly with the Marketing Team by populating story concepts and writing tech articles for the Iperdesign website, along with contributing to the maintenance of our social media outlets.</p>
<p><br />You should be a current Journalism, Marketing or Writing Arts major with a flair for writing and technology. You have impeccable researching skills and a knack for making deadlines. If you&#8217;re a tech-savvy writing student looking to bolster your portfolio and improve upon your already impressive writing skills, Iperdesign is the place for you this summer.</p>
<p><br />Job Requirements:</p>
<ul>
<li>Strong copywriting and grammar skills</li>
<li>Familiarity with WordPress is a plus</li>
<li>Working interest in website design and mobile app development</li>
<li>Good people skills and the ability to work in a team environment</li>
<li>Must be highly organized with a close eye for detail</li>
<li>Ability to work according to strict deadlines</li>
<li>Commitment of at least two days per week</li>
</ul>
<div><a href="mailto:zp@iperdesign.com?subject=Summer 2012 Internship Application">Apply now with your cover letter, resume, and PDFs or links to your work!</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iperdesign.com/blog/summer-2012-internships-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting the Earth Hour iPhone App for the WWF</title>
		<link>http://www.iperdesign.com/blog/presenting-the-wwfs-earth-hour-app/</link>
		<comments>http://www.iperdesign.com/blog/presenting-the-wwfs-earth-hour-app/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:49:52 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[APPening]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[earth hour]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[wwf]]></category>

		<guid isPermaLink="false">http://www.iperdesign.com/?p=5891</guid>
		<description><![CDATA[iperdesign&#8217;s Philadelphia and Rome branches recently finished an international collaboration to design and develop our latest iPhone app to promote awareness for Earth Hour, an annual event spearheaded by the World Wildlife Fund. Earth Hour will occur on March 31 at 8:30pm EST this year, encouraging everyone to simply switch off their lights for 60 [...]]]></description>
			<content:encoded><![CDATA[<p><span class="dropcap">I</span>iperdesign&#8217;s Philadelphia and Rome branches recently finished an international collaboration to design and develop our latest iPhone app to promote awareness for Earth Hour, an annual event spearheaded by the World Wildlife Fund.</p>
<p>Earth Hour will occur on March 31 at 8:30pm EST this year, encouraging everyone to simply switch off their lights for 60 minutes as a unified display of commitment towards a better future for our planet.</p>
<blockquote><p><span style="color: #8dc63f;"><em>&#8220;Across the world, biodiversity and natural habitats are disappearing at a greater rate than ever before. We are depleting the earth of wild animals, water, wood and other natural resources faster than they can be replenished; polluting and altering natural habitats and changing the entire planet&#8217;s climate.</em></span></p>
<p><span style="color: #8dc63f;"><em>Things will only worsen if we continue in the same direction.</em></span></p>
<p><span style="color: #8dc63f;"><em>Earth Hour raises awareness of sustainability issues. But there&#8217;s more to it than switching off lights for one hour once a year. It&#8217;s about giving people a voice and working together to create a better future for our planet.&#8221;</em></span></p>
<p><span style="color: #8dc63f;">(<a href="http://www.worldwildlife.org/sites/earthhour/index.html" target="_blank">read more on the Earth Hour page</a>)</span></p></blockquote>
<p>Iperdesign is pleased to have worked with the World Wildlife Fund on this project, and presents the iPhone app for free download in Italian. Don&#8217;t forget to take part in this event with us Saturday night!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iperdesign.com/blog/presenting-the-wwfs-earth-hour-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWF Earth Hour</title>
		<link>http://www.iperdesign.com/app-featured/ora-del-wwf/</link>
		<comments>http://www.iperdesign.com/app-featured/ora-del-wwf/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:39:30 +0000</pubDate>
		<dc:creator>nicola</dc:creator>
				<category><![CDATA[App + Mobile]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Portfolio]]></category>

		<guid isPermaLink="false">http://www.iperdesign.com/?p=5815</guid>
		<description><![CDATA[Designing and Developing the Earth Hour App]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #8dc63f;">Designing and Developing the <em>Earth Hour</em> App</span></h1>
<p><div class="clear"></div><div class="column3"></p>
<h2><span style="color: #8dc63f;">The challenge:</span></h2>
<p>The lights first went out in Sydney in 2007 as a signal of solidarity to combat climate change. Spearheaded by the World Wildlife Fund, the powerful message of <em>Earth Hour</em> extends across all generations, classes and ethnicities to raise environmental awareness. <em>Earth Hour</em> has become an annual event held on the last Saturday of March each year and has gained worldwide recognition thanks in part to advances in social media communications. The biggest question for us was &#8212; how do we translate the need for environmental awareness to a mobile app?</p>
<p></div><div class="column3"></p>
<h2><span style="color: #8dc63f;">The solution:</span></h2>
<p>The World Wildlife Fund chose iperdesign to create the mobile app for <em>Earth Hour</em>, so we began with development for both the iPhone and Android platforms. The turnaround for this app was very fast, as we moved this along from initial design concepts all the way to its release in the App Store in just a few weeks. We integrated several convenient features to help users (and you!) not only count down the minutes to <em>Earth Hour</em>, but the app is filled with compelling information, videos, news stories and more in an effort to virally spread the word of the World Wildlife Fund.</p>
<p><a href="http://itunes.apple.com/us/app/ora-del-wwf/id511272288?ls=1&amp;mt=8"><img title="Available on the App Store" src="http://www.iperdesign.com/wp-content/uploads/2012/02/itunes_button.jpg" alt="Available on the App Store" width="157" height="54" /></a></p>
<p></div><div class="column3"></p>
<h2><span style="color: #8dc63f;">How Green Are You?</span></h2>
<p>The <em>Earth Hour</em> app contains:</p>
<ul>
<li>Quizzes to test how environmentally friendly you are</li>
<li>A countdown to <em>Earth Hour</em> on the app&#8217;s home screen</li>
<li>Promotional videos that are easy to share through your favorite social networks</li>
<li>Complete social media integration to let you share the app through Facebook</li>
<li>A calendar of the World Wildlife Fund&#8217;s important upcoming events taking place in Italy</li>
</ul>
<p><br />A sustainable and environmentally friendly lifestyle is our key to the future. Don&#8217;t miss the opportunity to improve our world!</div><div class="clear"></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iperdesign.com/app-featured/ora-del-wwf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iBooks &#8211; An Effort to Make Learning Fun Again</title>
		<link>http://www.iperdesign.com/blog/apple-ibooks-an-effort-to-make-learning-fun-again/</link>
		<comments>http://www.iperdesign.com/blog/apple-ibooks-an-effort-to-make-learning-fun-again/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:38:40 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iBooks Author]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.iperdesign.com/?p=5704</guid>
		<description><![CDATA[It&#8217;s safe to say that digital technology has completely transformed our world over the course of the past few decades. Twenty years ago, I&#8217;d wake up early on Saturday mornings to watch Inspector Gadget use all sorts of ridiculous gizmos to get himself out of slippery situations. Back then, I viewed his tools as make-believe [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s safe to say that digital technology has completely transformed our world over the course of the past few decades. Twenty years ago, I&#8217;d wake up early on Saturday mornings to watch Inspector Gadget use all sorts of ridiculous gizmos to get himself out of slippery situations. Back then, I viewed his tools as make-believe gadgets that seemed out of the realm of possibility. Today, pretty much the only thing my iPhone <em>can&#8217;t</em> do is sprout helicopter blades to fly me around the city at lunch. Otherwise, I think my phone has him beat.</p>
<p>&nbsp;</p>
<p>With the inclusion of digital mobile devices to our daily lives, our culture has quickly adapted to the world of accessibility and instantaneous delivery. We&#8217;ve created efficient mapping apps that utilize satellite positioning in case we&#8217;re low on brake fluid and need to find a Pep Boys (my Monday evening), news apps that update you with information you&#8217;ve subscribed to, and most recently, educational teaching applications that may one day take the place of textbooks.</p>
<p>&nbsp;</p>
<p>Apple is unveiling a revamped new product called iBooks, which they hope will make printed text obsolete in schools and higher education academies. We&#8217;re already accustomed to e-readers like the Kindle and Nook, both of which display digital versions of printed pages on screen and rid us of carrying around an armful of books. These e-readers allow you to take notes, but that&#8217;s about it. iBooks, on the other hand, is a fully functional, completely interactive tool for the iPad that almost literally lets information jump off the screen to provide students with a fun and immersive way to enhance their learning capabilities.</p>
<p>&nbsp;</p>
<p>iBooks seems like a great idea and a revolutionary product, but I immediately wondered how it would affect the publishing industry. Much to my surprise, many large publishers like Houghton Mifflin Harcourt, McGraw-Hill and Pearson have already jumped on board, citing the need for publishers to live in the same world as the students they speak to. Perhaps the paper manufacturers will take a financial hit, but I&#8217;m glad to see that the publishing industry isn&#8217;t wasting any time jumping right into the digital transition. Considering that many textbooks are nearly obsolete at the time of their actual printing <em>and</em> cost upwards of $100 apiece, iBooks has incredible value both for learning and for the environment. Many of the textbooks I used in high school were from the 1960s-70s &#8211; I can&#8217;t fathom how much fun it would have been to learn with the aid of interactive text.</p>
<p>&nbsp;</p>
<p>The Iperdesign studio is actually utilizing the iBooks Author program to create our own abbreviated iBook textbook, which has been a really great exercise in creating interactive pages that take full advantage of high-resolution images, videos, 3D objects and Keynote animations. I&#8217;ll be sure to let you know when we release it so you can check it out for yourself.</p>
<p>&nbsp;</p>
<p>Take a few minutes to watch Apple&#8217;s video for iBooks and consider its potential effect on education. Are there any pros/cons I&#8217;m leaving out?</p>
<p>&nbsp;</p>
<div class="youtube" style="width: 700; height: 600;"><object width="700" height="600" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/Z6HeyTldraw&amp;autohide=1" /><embed width="700" height="600" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Z6HeyTldraw&amp;autohide=1" wmode="transparent" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iperdesign.com/blog/apple-ibooks-an-effort-to-make-learning-fun-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Launch!</title>
		<link>http://www.iperdesign.com/blog/new-website-launch/</link>
		<comments>http://www.iperdesign.com/blog/new-website-launch/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:07:27 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[sito web]]></category>

		<guid isPermaLink="false">http://www.iperdesign.com/?p=5646</guid>
		<description><![CDATA[We&#8217;re excited to say that we&#8217;ve launched a restyling of our website! It&#8217;s been a few months of close collaboration with Iperdesign&#8217;s Rome branch, but the finishing touches were added to the overall layout this past weekend and everything is up and running. The new site is much cleaner and direct, as we reorganized our [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to say that we&#8217;ve launched a restyling of our website! It&#8217;s been a few months of close collaboration with Iperdesign&#8217;s Rome branch, but the finishing touches were added to the overall layout this past weekend and everything is up and running.</p>
<p>The new site is much cleaner and direct, as we reorganized our company portfolio to address the three aspects of creative services we are extremely well-versed in: branding, mobile app development, and website design and development. Additional content and employee photos are on the way, so keep an eye out for our avatars once we finish up with Employee Photo Day.</p>
<p>Some of the new features include a completely restyled homepage that calls attention to our blog and Twitter accounts, both for our Philadelphia and Italy branches. The pages are filled with images and visual examples of our portfolio, but it won&#8217;t kill your Internet connection because the images only load as you scroll down, therefore saving your time and patience. We added a sleek new <em>Contact Us</em> feature on the right side of the homepage, just below the <em>EN / IT</em> buttons that let you view the site in proper English and proper Italian, whichever you choose.</p>
<p>Take the new site for a test drive and let us know what you think &#8212; we&#8217;re really excited about it!</p>
<p><span style="font-size: 12px;">Follow us on <a href="https://twitter.com/#!/iperdesign" target="_blank">Twitter</a> (@iperdesign)!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iperdesign.com/blog/new-website-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Unveils OS X Mountain Lion</title>
		<link>http://www.iperdesign.com/blog/apple-unveils-os-x-mountain-lion/</link>
		<comments>http://www.iperdesign.com/blog/apple-unveils-os-x-mountain-lion/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 16:34:54 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[OS X Mountain Lion]]></category>

		<guid isPermaLink="false">http://www.iperdesign.com/?p=5671</guid>
		<description><![CDATA[Last Thursday, Apple unveiled the developer-only preview of what will be their newest operating system for Mac computers &#8212; OS X Mountain Lion. Released just seven months after the most recent OS X Lion, and two weeks after the latest Lion update, Mountain Lion has 100 new features similar to those from iOS 5.  Apple’s iCloud will now work even [...]]]></description>
			<content:encoded><![CDATA[<p>Last Thursday, Apple unveiled the developer-only preview of what will be their newest operating system for Mac computers &#8212; OS X Mountain Lion. Released just seven months after the most recent OS X Lion, and two weeks after the latest Lion update, Mountain Lion has 100 new features similar to those from iOS 5.  Apple’s iCloud will now work even more with Macs, syncing calendars, contacts, email, notes and reminders across all compatible devices. Messages will replace the popular iChat and is iMessage-friendly. You will be able to send photos and videos, as well as launch FaceTime directly from the application. A notification center will be placed on the desktop, similar to that found on the most recent version of iOS for iPod, iPad and iPhone.  The popular iOS Game Center will also become compatible with Mac, allowing you to play your games with friends on iOS devices. Airplay Mirroring will come to Macs, sending whatever is on your screen to Apple TV.  Gatekeeper will also come with Mountain Lion &#8212; a new way to protect your Mac from malware. You can choose in your system preferences whether you want to install and run apps from the Mac App Store only or from anyone, allowing you to set your own level or protection.  When Lion was released in 2011, Mac users struggled with the many bugs that came with the new OS. Although some of those bugs have since been straightened out with the new update that was released on February 1st, 2012, this may still raise concerns when it comes to another new OS being released so quickly. Or does it?  Last July, Adobe struggled to make over a dozen products compatible with the new Mac OS X Lion. Acrobat, Adobe Drive, Contribute, dreamweaver, Fireworks, Flash Builder, Flash Catalyst, Flash Player, Lightroom, LiveCycle, Photoshop and Premiere Pro were all programs initially affected by the release of Lion. Although updates have since helped fix some of the bugs to settle these issues it makes you wonder if it will again be an issue when Mountain Lion is released.  One problem Jon Brodkin of Network World explained; “Flash Catalyst CS5 does not work on Lion and Adobe does not intend to update the product for the new OS. Catalyst CS5.5, the current version, is generally compatible with Lion but issues that degrade user experience caused Adobe to say, ‘We do not recommend that [Catalyst CS5.5] customers upgrade to Mac OS X 10.7.’”  He also went on to explain that Adobe Reader and the Acrobat plugin aren’t compatible with the Safari 5.1 browser, which will ship with Mac OS X 10.7. There are also crash reporter delays, as well as the scrolling behavior being the opposite of what is expected.  The new Mac OS X Mountain Lion is one of the first major steps toward<br />
combining iOS and Mac OS X closer together. Unifying all of the apps amongst devices makes it easier to sync information with iCloud.<br />
iPhone sales passed Mac sales in 2010 and I believe this is Apple’s way of trying to boost their already booming Mac sales. Although it<br />
won’t be available to the general public until later in the summer, it definitely sounds like an upgrade I’d like to make, depending on the<br />
amount of “bugs” that come with this one.</p>
<p><br /><br />This article was<br />
contributed by Kathleen Zacrep, Philadelphia Art Institute 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iperdesign.com/blog/apple-unveils-os-x-mountain-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.iperdesign.com @ 2012-05-18 09:22:39 -->
